add more glyphs (but I think some are missing still

This commit is contained in:
2024-09-21 15:12:41 +01:00
parent 92eec06f5e
commit a4ece480f2
9 changed files with 76 additions and 1 deletions

BIN
dotscape

Binary file not shown.

14
fonts/upper-case-s.dsc Normal file
View File

@@ -0,0 +1,14 @@
x 0.272727310658 y 0.454545468092 x 0.272727310658 y 0.272727310658 x 0.454545408487 y 0.454545468092
x 0.454545408487 y 0.454545468092 x 0.454545408487 y 0.272727310658 x 0.272727310658 y 0.272727310658
x 0.272727310658 y 0.454545468092 x ~0.272727310658 y 0.454545468092 x 0.272727310658 y 0.636363625526
x ~0.272727310658 y 0.454545468092 x ~0.272727310658 y 0.636363625526 x 0.272727310658 y 0.636363625526
x ~0.454545468092 y 0.454545468092 x ~0.272727310658 y 0.454545468092 x ~0.272727310658 y 0.0909091234207
x ~0.272727310658 y 0.0909091234207 x ~0.454545468092 y 0.0909091234207 x ~0.454545468092 y 0.454545468092
x ~0.272727310658 y 0.0909091234207 x 0.272727310658 y ~0.0909090563655 x 0.272727310658 y 0.0909091234207
x 0.272727310658 y ~0.0909090563655 x ~0.272727310658 y ~0.0909090563655 x ~0.272727310658 y 0.0909091234207
x 0.454545408487 y ~0.0909090563655 x 0.454545408487 y ~0.636363506317 x 0.272727310658 y ~0.636363506317
x 0.272727310658 y ~0.636363506317 x 0.272727310658 y ~0.0909090563655 x 0.454545408487 y ~0.0909090563655
x 0.272727310658 y ~0.818181753159 x ~0.272727310658 y ~0.636363506317 x 0.272727310658 y ~0.636363506317
x ~0.272727310658 y ~0.636363506317 x ~0.272727310658 y ~0.818181753159 x 0.272727310658 y ~0.818181753159
x ~0.272727310658 y ~0.454545408487 x ~0.272727310658 y ~0.636363506317 x ~0.454545468092 y ~0.636363506317
x ~0.454545468092 y ~0.636363506317 x ~0.454545468092 y ~0.454545408487 x ~0.272727310658 y ~0.454545408487

1
fonts/upper-case-t.dsc Normal file
View File

@@ -0,0 +1 @@
x 0.0909090563655 y ~0.272727310658 x 0.272727310658 y ~0.0909090563655 x 0.272727310658 y ~0.272727310658

10
fonts/upper-case-v.dsc Normal file
View File

@@ -0,0 +1,10 @@
x 0.272727310658 y 0.636363625526 x 0.272727310658 y 0.0909091234207 x 0.454545408487 y 0.636363625526
x 0.272727310658 y 0.0909091234207 x 0.454545408487 y 0.0909091234207 x 0.454545408487 y 0.636363625526
x 0.272727310658 y 0.0909091234207 x 0.0909090563655 y 0.0909091234207 x 0.0909090563655 y ~0.454545408487
x 0.0909090563655 y ~0.454545408487 x 0.272727310658 y ~0.454545408487 x 0.272727310658 y 0.0909091234207
x 0.0909090563655 y ~0.818181753159 x 0.0909090563655 y ~0.454545408487 x ~0.0909091234207 y ~0.454545408487
x ~0.0909091234207 y ~0.454545408487 x ~0.0909091234207 y ~0.818181753159 x 0.0909090563655 y ~0.818181753159
x ~0.0909091234207 y ~0.454545408487 x ~0.272727310658 y 0.0909091234207 x ~0.0909091234207 y 0.0909091234207
x ~0.272727310658 y 0.0909091234207 x ~0.272727310658 y ~0.454545408487 x ~0.0909091234207 y ~0.454545408487
x ~0.272727310658 y 0.0909091234207 x ~0.454545468092 y 0.0909091234207 x ~0.454545468092 y 0.636363625526
x ~0.454545468092 y 0.636363625526 x ~0.272727310658 y 0.636363625526 x ~0.272727310658 y 0.0909091234207

10
fonts/upper-case-w.dsc Normal file
View File

@@ -0,0 +1,10 @@
x 0.272727310658 y 0.636363625526 x 0.272727310658 y ~0.272727310658 x 0.454545408487 y 0.636363625526
x 0.272727310658 y ~0.272727310658 x 0.454545408487 y ~0.272727310658 x 0.454545408487 y 0.636363625526
x 0.272727310658 y ~0.818181753159 x 0.272727310658 y ~0.272727310658 x 0.0909090563655 y ~0.272727310658
x 0.0909090563655 y ~0.272727310658 x 0.0909090563655 y ~0.818181753159 x 0.272727310658 y ~0.818181753159
x 0.0909090563655 y 0.0909091234207 x ~0.0909091234207 y 0.0909091234207 x ~0.0909091234207 y ~0.454545408487
x ~0.0909091234207 y ~0.454545408487 x 0.0909090563655 y ~0.454545408487 x 0.0909090563655 y 0.0909091234207
x ~0.0909091234207 y ~0.818181753159 x ~0.272727310658 y ~0.272727310658 x ~0.0909091234207 y ~0.272727310658
x ~0.272727310658 y ~0.272727310658 x ~0.272727310658 y ~0.818181753159 x ~0.0909091234207 y ~0.818181753159
x ~0.454545468092 y ~0.272727310658 x ~0.272727310658 y ~0.272727310658 x ~0.272727310658 y 0.636363625526
x ~0.454545468092 y 0.636363625526 x ~0.272727310658 y 0.636363625526 x ~0.454545468092 y ~0.272727310658

18
fonts/upper-case-x.dsc Normal file
View File

@@ -0,0 +1,18 @@
x ~0.454545468092 y 0.636363625526 x ~0.272727310658 y 0.636363625526 x ~0.272727310658 y 0.272727310658
x ~0.272727310658 y 0.272727310658 x ~0.454545468092 y 0.272727310658 x ~0.454545468092 y 0.636363625526
x ~0.272727310658 y 0.0909091234207 x ~0.0909091234207 y 0.0909091234207 x ~0.0909091234207 y 0.272727310658
x ~0.0909091234207 y 0.272727310658 x ~0.272727310658 y 0.272727310658 x ~0.272727310658 y 0.0909091234207
x 0.454545408487 y 0.636363625526 x 0.454545408487 y 0.272727310658 x 0.272727310658 y 0.272727310658
x 0.272727310658 y 0.272727310658 x 0.272727310658 y 0.636363625526 x 0.454545408487 y 0.636363625526
x 0.272727310658 y 0.272727310658 x 0.272727310658 y 0.0909091234207 x 0.0909090563655 y 0.0909091234207
x 0.0909090563655 y 0.0909091234207 x 0.0909090563655 y 0.272727310658 x 0.272727310658 y 0.272727310658
x 0.454545408487 y ~0.818181753159 x 0.454545408487 y ~0.454545408487 x 0.272727310658 y ~0.454545408487
x 0.272727310658 y ~0.454545408487 x 0.272727310658 y ~0.818181753159 x 0.454545408487 y ~0.818181753159
x 0.272727310658 y ~0.454545408487 x 0.0909090563655 y ~0.454545408487 x 0.0909090563655 y ~0.272727310658
x 0.0909090563655 y ~0.272727310658 x 0.272727310658 y ~0.272727310658 x 0.272727310658 y ~0.454545408487
x 0.0909090563655 y 0.0909091234207 x 0.0909090563655 y ~0.272727310658 x ~0.0909091234207 y ~0.272727310658
x ~0.0909091234207 y ~0.272727310658 x ~0.0909091234207 y 0.0909091234207 x 0.0909090563655 y 0.0909091234207
x ~0.0909091234207 y ~0.454545408487 x ~0.272727310658 y ~0.454545408487 x ~0.0909091234207 y ~0.272727310658
x ~0.272727310658 y ~0.454545408487 x ~0.272727310658 y ~0.272727310658 x ~0.0909091234207 y ~0.272727310658
x ~0.454545468092 y ~0.454545408487 x ~0.272727310658 y ~0.454545408487 x ~0.272727310658 y ~0.818181753159
x ~0.272727310658 y ~0.818181753159 x ~0.454545468092 y ~0.818181753159 x ~0.454545468092 y ~0.454545408487

10
fonts/upper-case-y.dsc Normal file
View File

@@ -0,0 +1,10 @@
x 0.454545408487 y 0.636363625526 x 0.454545408487 y 0.0909091234207 x 0.272727310658 y 0.0909091234207
x 0.272727310658 y 0.0909091234207 x 0.272727310658 y 0.636363625526 x 0.454545408487 y 0.636363625526
x 0.272727310658 y 0.0909091234207 x 0.0909090563655 y 0.0909091234207 x 0.0909090563655 y ~0.0909090563655
x 0.0909090563655 y ~0.0909090563655 x 0.272727310658 y ~0.0909090563655 x 0.272727310658 y 0.0909091234207
x 0.0909090563655 y ~0.818181753159 x 0.0909090563655 y ~0.0909090563655 x ~0.0909091234207 y ~0.0909090563655
x ~0.0909091234207 y ~0.0909090563655 x ~0.0909091234207 y ~0.818181753159 x 0.0909090563655 y ~0.818181753159
x ~0.0909091234207 y ~0.0909090563655 x ~0.0909091234207 y 0.0909091234207 x ~0.272727310658 y 0.0909091234207
x ~0.272727310658 y 0.0909091234207 x ~0.272727310658 y ~0.0909090563655 x ~0.0909091234207 y ~0.0909090563655
x ~0.272727310658 y 0.0909091234207 x ~0.454545468092 y 0.0909091234207 x ~0.454545468092 y 0.636363625526
x ~0.454545468092 y 0.636363625526 x ~0.272727310658 y 0.636363625526 x ~0.272727310658 y 0.0909091234207

12
fonts/upper-case-z.dsc Normal file
View File

@@ -0,0 +1,12 @@
x 0.454545408487 y ~0.818181753159 x ~0.272727310658 y ~0.818181753159 x ~0.272727310658 y ~0.636363506317
x ~0.272727310658 y ~0.636363506317 x 0.454545408487 y ~0.636363506317 x 0.454545408487 y ~0.818181753159
x ~0.454545468092 y ~0.818181753159 x ~0.272727310658 y ~0.818181753159 x ~0.272727310658 y ~0.454545408487
x ~0.272727310658 y ~0.454545408487 x ~0.454545468092 y ~0.454545408487 x ~0.454545468092 y ~0.818181753159
x ~0.272727310658 y ~0.454545408487 x ~0.272727310658 y ~0.0909090563655 x ~0.0909091234207 y ~0.0909090563655
x ~0.0909091234207 y ~0.0909090563655 x ~0.0909091234207 y ~0.454545408487 x ~0.272727310658 y ~0.454545408487
x ~0.0909091234207 y ~0.0909090563655 x ~0.0909091234207 y 0.272727310658 x 0.0909090563655 y 0.272727310658
x 0.0909090563655 y 0.272727310658 x 0.0909090563655 y ~0.0909090563655 x ~0.0909091234207 y ~0.0909090563655
x 0.0909090563655 y 0.272727310658 x 0.0909090563655 y 0.454545468092 x 0.272727310658 y 0.454545468092
x 0.272727310658 y 0.454545468092 x 0.272727310658 y 0.272727310658 x 0.0909090563655 y 0.272727310658
x 0.454545408487 y 0.454545468092 x 0.454545408487 y 0.636363625526 x ~0.454545468092 y 0.636363625526
x ~0.454545468092 y 0.636363625526 x ~0.454545468092 y 0.454545468092 x 0.454545408487 y 0.454545468092

View File

@@ -11,7 +11,7 @@ struct
datatype parse_result = OK of AppType.triangle list | PARSE_ERROR
val structureName = "UpperCaseG"
val filename = "fonts/upper-case-r.dsc"
val filename = "fonts/upper-case-z.dsc"
val exportFilename = "fonts/upper-case-h.sml"
fun ndcToLerpX num =